Address
For bnb1flwzc837lewwqmatc6l2m6jm00mtc5kl6umes3| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.35728027 | $0.0056394456731236 | 9.35728027 | 0 | 0 | |
| 0.00000009 | $0.0045233766122265 | 0.00000009 | 0 | 0 | |
| 3.28931901 | $0.0535473504548316 | 3.28931901 | 0 | 0 | |
| 0.1500946 | $<0.001 | 0.1500946 | 0 | 0 | |
| 0.05518589 | $0.0211092458406185 | 0.05518589 | 0 | 0 | |
| 0.06735505 | $0.3172798069777035 | 0.06735505 | 0 | 0 | |
| 0.2 | $0.23968458 | 0.2 | 0 | 0 | |
| 0.02285839 | $0.003483632351034 | 0.02285839 | 0 | 0 | |
| 0.00005443 | $<0.001 | 0.00005443 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)