Address
For bnb1g6vjtkhml9adx3a89r9yl7c7hd4prdnpxgrwhq| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 143 | $6.99168184 | 143 | 0 | 0 | |
| 0.1 | $0.013210361 | 0.1 | 0 | 0 | |
| 700 | $0.324891 | 700 | 0 | 0 | |
| 282 | $42.9769692 | 282 | 0 | 0 | |
| 200 | $0.094212 | 200 | 0 | 0 | |
| 950 | $1.2372135 | 950 | 0 | 0 | |
| 180 | $0.258111 | 180 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)