Address
For bnb1gexgpjxjpsv6ksyv283uddtsgpwzzemyx87kw0| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 700 | $3.879288 | 700 | 0 | 0 | |
| 30,000 | $1.4547 | 30,000 | 0 | 0 | |
| 690 | $5.2100244 | 690 | 0 | 0 | |
| 200 | $19.39644 | 200 | 0 | 0 | |
| 20 | $8.31276 | 20 | 0 | 0 | |
| 2,000 | $2.82634 | 2,000 | 0 | 0 | |
| 4,000 | $1.69028 | 4,000 | 0 | 0 | |
| 30,000 | $3.1173 | 30,000 | 0 | 0 | |
| 10,000 | $0.0693 | 10,000 | 0 | 0 | |
| 30 | $31.1722266 | 30 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)