Address
For bnb1gjnj00mfw683wwjc72ylt89rcyqttgmn78ztw3| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.78280017 | $0.0011387628913041 | 0.78280017 | 0 | 0 | |
| 0.24 | $0.1265135568 | 0.24 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.8974 | $0.190848361914 | 0.8974 | 0 | 0 | |
| 0.000409 | $<0.001 | 0.000409 | 0 | 0 | |
| 0.8809038 | $<0.001 | 0.8809038 | 0 | 0 | |
| 9.6 | $0.004455648 | 9.6 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 9.03 | $0.059113089 | 9.03 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)