Address
For bnb1gpuypp4f24hheupkxdrac98rzwtawwvtdwu0jc| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1 | $692.73 | 1 | 0 | 0 | |
| 73.39621697 | $0 | 73.39621697 | 0 | 0 | |
| 73.39621697 | $0 | 73.39621697 | 0 | 0 | |
| 0.00000002 | $<0.001 | 0.00000002 | 0 | 0 | |
| 816.06786312 | $0.3787615773098856 | 816.06786312 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 3 | $0 | 3 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)