Address
For bnb1gsgufs825ntp6exsxu7mhuexsak72x9rkf407a| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 99.69135803 | $8.6323993060152375 | 99.69135803 | 0 | 0 | |
| 0.9748996 | $0.85695522274742 | 0.9748996 | 0 | 0 | |
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 8.901 | $0.03983233104 | 8.901 | 0 | 0 | |
| 0.00064693 | $0 | 0.00064693 | 0 | 0 | |
| 5 | $0.0570463 | 5 | 0 | 0 | |
| 0.10108303 | $0.267488804960658 | 0.10108303 | 0 | 0 | |
| 200 | $0.020782 | 200 | 0 | 0 | |
| 0.0102 | $0.01222391358 | 0.0102 | 0 | 0 | |
| 200 | $0.094212 | 200 | 0 | 0 | |
| 0.0544 | $0.045084619616 | 0.0544 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)