Address
For bnb1gyxye4m9eg9eq5kwt8j2h0ughxlkcjsewqv74z| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 27.5 | $0.34290135 | 27.5 | 0 | 0 | |
| 0.37349 | $<0.001 | 0.37349 | 0 | 0 | |
| 0.0001 | $0 | 0.0001 | 0 | 0 | |
| 237 | $0.02462667 | 237 | 0 | 0 | |
| 15.47787106 | $0.0071837442950778 | 15.47787106 | 0 | 0 | |
| 9,100 | $0 | 9,100 | 0 | 0 | |
| 1.478447 | $0 | 1.478447 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)