Address
For bnb1hjxywzx0dj9clgdz5lm2n0ya4kuhlu6vdtr42l| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 6 | $0.5195475 | 6 | 0 | 0 | |
| 0.73675294 | $0.3883718121760708 | 0.73675294 | 0 | 0 | |
| 0.32 | $0.0731500704 | 0.32 | 0 | 0 | |
| 0.96 | $0.093102912 | 0.96 | 0 | 0 | |
| 6.766917 | $0.00956280409689 | 6.766917 | 0 | 0 | |
| 12 | $0.2493828 | 12 | 0 | 0 | |
| 80 | $0.9465464 | 80 | 0 | 0 | |
| 86.40596 | $0.0401035982148 | 86.40596 | 0 | 0 | |
| 60 | $0.003741 | 60 | 0 | 0 | |
| 4.810126 | $0.01022959876168 | 4.810126 | 0 | 0 | |
| 1.00018801 | $<0.001 | 1.00018801 | 0 | 0 | |
| 0.0193324 | $0.047930445624708 | 0.0193324 | 0 | 0 | |
| 51.54337 | $0 | 51.54337 | 0 | 0 | |
| 5.13474 | $0.0044106903126 | 5.13474 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)