Address
For bnb1hs48hx0xxy3hw5kv8ntjhzkx685x0h3n3exzq6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.384 | $0.10378048512 | 0.384 | 0 | 0 | |
| 0.00045974 | $0.3184756902 | 0.00045974 | 0 | 0 | |
| 0.96299291 | $0.002174726888653 | 0.96299291 | 0 | 0 | |
| 0.05063796 | $0.016486863994476 | 0.05063796 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 4.8 | $0.006783216 | 4.8 | 0 | 0 | |
| 3.3753618 | $<0.001 | 3.3753618 | 0 | 0 | |
| 12.24536778 | $0.0028841514732234 | 12.24536778 | 0 | 0 | |
| 7.174838 | $0.0469686419994 | 7.174838 | 0 | 0 | |
| 66.62101535 | $0 | 66.62101535 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)