Address
For bnb1j2sd3ylc07pf89x3v08qdpkxclpejvz7ex8nnk| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 22.01077106 | $17.382174437488932 | 22.01077106 | 0 | 0 | |
| 0.09224939 | $63.9039199347 | 0.09224939 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 900 | $133.843752 | 900 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 6 | $0 | 6 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)