Address
For bnb1jgl4j8hxn9ghwslx4wu2ddu7p56nd66ar75yps| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1.919 | $0.51863216392 | 1.919 | 0 | 0 | |
| 0.994 | $0.0027611829 | 0.994 | 0 | 0 | |
| 0.84848485 | $0.004702167281124 | 0.84848485 | 0 | 0 | |
| 59.23149006 | $0.1850516135603526 | 59.23149006 | 0 | 0 | |
| 91.59663866 | $0.0171322352949664 | 91.59663866 | 0 | 0 | |
| 800 | $0 | 800 | 0 | 0 | |
| 90 | $0.0380313 | 90 | 0 | 0 | |
| 0.6 | $0.088530894 | 0.6 | 0 | 0 | |
| 311.55 | $0.0021590415 | 311.55 | 0 | 0 | |
| 400 | $0.02494 | 400 | 0 | 0 | |
| 86.57592588 | $0.1127504255513004 | 86.57592588 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)