Address
For bnb1jnnurpctx0x32ak5la9v6jdrg3hy50gpxdl79f| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.33179018 | $0.0132158598139564 | 0.33179018 | 0 | 0 | |
| 2.4 | $0.003491352 | 2.4 | 0 | 0 | |
| 200 | $0 | 200 | 0 | 0 | |
| 0.37349 | $<0.001 | 0.37349 | 0 | 0 | |
| 0.0007 | $0 | 0.0007 | 0 | 0 | |
| 0.03686963 | $0.097565469377418 | 0.03686963 | 0 | 0 | |
| 75.62830947 | $0.0078585376370277 | 75.62830947 | 0 | 0 | |
| 5 | $0.1039095 | 5 | 0 | 0 | |
| 60 | $0.0278478 | 60 | 0 | 0 | |
| 4 | $0.04433472 | 4 | 0 | 0 | |
| 0.36001346 | $0.2867984478743922 | 0.36001346 | 0 | 0 | |
| 28.463696 | $0 | 28.463696 | 0 | 0 | |
| 2.70211 | $0.0023210854689 | 2.70211 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)