Address
For bnb1jufvkr36gqklg60ycefecahn7pwzdezw0l7nmx| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 30,000 | $43.6419 | 30,000 | 0 | 0 | |
| 30,000 | $6.858 | 30,000 | 0 | 0 | |
| 1,000 | $2.50768 | 1,000 | 0 | 0 | |
| 999,990 | $6.9299307 | 999,990 | 0 | 0 | |
| 1,000,000 | $20.78 | 1,000,000 | 0 | 0 | |
| 1,000 | $0.47798 | 1,000 | 0 | 0 | |
| 10,000 | $8.5899 | 10,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)