Address
For bnb1k77xzuqjurcct280r0krtxhsnkvr5mcwznmhfh| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 1.46540259 | $1,015.1283361707 | 1.46540259 | 0 | 0 | |
| 2 | $0.00187038 | 2 | 0 | 0 | |
| 92.1971316 | $0.130290220463172 | 92.1971316 | 0 | 0 | |
| 0.9000004 | $0.191401384067244 | 0.9000004 | 0 | 0 | |
| 95.16362383 | $227.6969959069008786 | 95.16362383 | 0 | 0 | |
| 38.01327108 | $94.2455681921140236 | 38.01327108 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)