Address
For bnb1kap9ffu5jdpmjvk0ue4q73y6r9ut84t2ld766n| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 3.64696028 | $1.9224579855463496 | 3.64696028 | 0 | 0 | |
| 0.88507461 | $0.0144082711881276 | 0.88507461 | 0 | 0 | |
| 0.3 | $0.09767493 | 0.3 | 0 | 0 | |
| 0.0000719 | $0.283930025668164 | 0.0000719 | 0 | 0 | |
| 800 | $0.083128 | 800 | 0 | 0 | |
| 85.63253165 | $<0.001 | 85.63253165 | 0 | 0 | |
| 36 | $0.42594588 | 36 | 0 | 0 | |
| 457.37192363 | $0.2122800309143919 | 457.37192363 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 150 | $0.981945 | 150 | 0 | 0 | |
| 4 | $0 | 4 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)