Address
For bnb1kraf0nw7dlxx7vh6h2fr2etjnkedvky2m0yxnd| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 3,299 | $0.61704496 | 3,299 | 0 | 0 | |
| 0.00348666 | $2.4153139818 | 0.00348666 | 0 | 0 | |
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 69 | $6.6917718 | 69 | 0 | 0 | |
| 0.53 | $0.0205602264 | 0.53 | 0 | 0 | |
| 115 | $0.79823225 | 115 | 0 | 0 | |
| 500 | $0.232065 | 500 | 0 | 0 | |
| 0.00588679 | $0.0277300602541053 | 0.00588679 | 0 | 0 | |
| 89.21949116 | $0 | 89.21949116 | 0 | 0 | |
| 50 | $0.0716975 | 50 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)