Address
For bnb1lgx3thx7k7lsd68wks9jahtkjrjcaxqj8xfjq6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.14152845 | $98.0410031685 | 0.14152845 | 0 | 0 | |
| 20 | $0.0135776 | 20 | 0 | 0 | |
| 60 | $0.2685024 | 60 | 0 | 0 | |
| 900 | $0.093519 | 900 | 0 | 0 | |
| 67.05195021 | $0.1425980414726028 | 67.05195021 | 0 | 0 | |
| 0.0014537 | $0.003478252609854 | 0.0014537 | 0 | 0 | |
| 0.03268435 | $0.0393734463795945 | 0.03268435 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)