Address
For bnb1lr08tac507hkwghxwpcdyrg8uq5p9pyf777njx| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 630 | $50.8778298 | 630 | 0 | 0 | |
| 141.0855845 | $12.216777118835625 | 141.0855845 | 0 | 0 | |
| 120 | $0.1637616 | 120 | 0 | 0 | |
| 0.365 | $0.7101723532 | 0.365 | 0 | 0 | |
| 0.00525554 | $3.6406702242 | 0.00525554 | 0 | 0 | |
| 412 | $2.8597538 | 412 | 0 | 0 | |
| 0.955 | $0.01024752245 | 0.955 | 0 | 0 | |
| 0.00256 | $0 | 0.00256 | 0 | 0 | |
| 0.273 | $0.7224204078 | 0.273 | 0 | 0 | |
| 1,115 | $0.51750495 | 1,115 | 0 | 0 | |
| 0.08901694 | $0.4193193760667658 | 0.08901694 | 0 | 0 | |
| 165 | $131.44437405 | 165 | 0 | 0 | |
| 61.5 | $0 | 61.5 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)