Address
For bnb1lrwd36hn9evgcplz5zlhm9sa5amqur7dk0xmh6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.02358519 | $16.3381686687 | 0.02358519 | 0 | 0 | |
| 12 | $13.2 | 12 | 0 | 0 | |
| 230 | $121.2421586 | 230 | 0 | 0 | |
| 120 | $27.4312764 | 120 | 0 | 0 | |
| 1.00953 | $0.97294766139 | 1.00953 | 0 | 0 | |
| 110 | $4.390661 | 110 | 0 | 0 | |
| 15 | $10.183131 | 15 | 0 | 0 | |
| 30 | $40.524705 | 30 | 0 | 0 | |
| 120 | $12.8432148 | 120 | 0 | 0 | |
| 260 | $40.9011356 | 260 | 0 | 0 | |
| 0.07819383 | $0.1938644512322661 | 0.07819383 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)