Address
For bnb1msmxn7p6d3kdz53e5t7uq2rv8jmd2uppqea0rj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 5.2 | $0.4502745 | 5.2 | 0 | 0 | |
| 8.57 | $0.1631997955 | 8.57 | 0 | 0 | |
| 9.17362386 | $0.0133451458378578 | 9.17362386 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 6.6416809 | $0.64412482537998 | 6.6416809 | 0 | 0 | |
| 0.13043 | $<0.001 | 0.13043 | 0 | 0 | |
| 27.61742425 | $1.102352250681175 | 27.61742425 | 0 | 0 | |
| 42.65 | $0.0197951445 | 42.65 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 3.5 | $0.004558155 | 3.5 | 0 | 0 | |
| 3 | $0 | 3 | 0 | 0 | |
| 5.53366764 | $0.0047533651660836 | 5.53366764 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)