Address
For bnb1mwdq23tmj6p4qh07zkdek3hxq6dju8a62vqpa4| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00325613 | $2.2556189349 | 0.00325613 | 0 | 0 | |
| 510,000 | $24.7299 | 510,000 | 0 | 0 | |
| 6 | $1.37156382 | 6 | 0 | 0 | |
| 27 | $13.56879357 | 27 | 0 | 0 | |
| 0.4 | $1.884222828 | 0.4 | 0 | 0 | |
| 1,100 | $6.416069 | 1,100 | 0 | 0 | |
| 0.482364 | $1.19591574110388 | 0.482364 | 0 | 0 | |
| 0.03 | $1.1637884781 | 0.03 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)