Address
For bnb1nzhzecu2evlr79tzzu0p27mwthqw7l2zzeytnh| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.53907724 | $0.0712140494728364 | 0.53907724 | 0 | 0 | |
| 0.32476685 | $0.438702693000975 | 0.32476685 | 0 | 0 | |
| 1.67525099 | $4.433097081916314 | 1.67525099 | 0 | 0 | |
| 9.12820519 | $0.0532429039501801 | 9.12820519 | 0 | 0 | |
| 0.33953224 | $0.022271481469904 | 0.33953224 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)