Address
For bnb1p64vr9p89g7r79hg4c6cw5rk2xaddwp3uyefxl| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 5.61 | $0.0081610353 | 5.61 | 0 | 0 | |
| 8.62989428 | $4.5491609173782296 | 8.62989428 | 0 | 0 | |
| 1.63 | $0.3726081711 | 1.63 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 5.85 | $0.56734587 | 5.85 | 0 | 0 | |
| 1.25 | $0.2658351375 | 1.25 | 0 | 0 | |
| 3.4927351 | $0.020541753088928 | 3.4927351 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.5 | $0.003536385 | 0.5 | 0 | 0 | |
| 7.56737 | $0.0065002951563 | 7.56737 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)