Address
For bnb1p8jsmvknkwx83dgftxmapvwxvtv05h5y8rhsd4| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 2.48 | $0.5669130456 | 2.48 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.0003 | $0 | 0.0003 | 0 | 0 | |
| 7.5 | $0.0441096 | 7.5 | 0 | 0 | |
| 0.82352941 | $<0.001 | 0.82352941 | 0 | 0 | |
| 0.26948 | $<0.001 | 0.26948 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)