Address
For bnb1pksnlh2xfsh9xa6kljmm6lvcrq47hu6efqfz2a| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 42.49739044 | $0.0288506284219072 | 42.49739044 | 0 | 0 | |
| 9.60058156 | $0.0081137394938028 | 9.60058156 | 0 | 0 | |
| 68.68901374 | $0.0033307302762526 | 68.68901374 | 0 | 0 | |
| 0.04866799 | $<0.001 | 0.04866799 | 0 | 0 | |
| 0.0645 | $0.00375321114 | 0.0645 | 0 | 0 | |
| 8.55 | $0.071429436 | 8.55 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.92134903 | $0.0234874532933138 | 0.92134903 | 0 | 0 | |
| 0.7915879 | $<0.001 | 0.7915879 | 0 | 0 | |
| 3.43915128 | $0.0200598471944712 | 3.43915128 | 0 | 0 | |
| 7.78750304 | $0.0165615269651072 | 7.78750304 | 0 | 0 | |
| 0.00670461 | $0.0080767585199367 | 0.00670461 | 0 | 0 | |
| 9.48 | $0.013593846 | 9.48 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)