Address
For bnb1pl2kyg63qzzc73ecvdppuyu8wwlyl88tfpcdru| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.0846 | $0.164604331728 | 0.0846 | 0 | 0 | |
| 15 | $1.454733 | 15 | 0 | 0 | |
| 0.00003208 | $0.1266825483092448 | 0.00003208 | 0 | 0 | |
| 32.786885 | $0.14763114643375 | 32.786885 | 0 | 0 | |
| 0.57359342 | $0 | 0.57359342 | 0 | 0 | |
| 2 | $0.00282634 | 2 | 0 | 0 | |
| 644 | $2.88192576 | 644 | 0 | 0 | |
| 0.0001 | $0 | 0.0001 | 0 | 0 | |
| 0.2424684 | $0.64162681467624 | 0.2424684 | 0 | 0 | |
| 9 | $0.1870371 | 9 | 0 | 0 | |
| 86.40596 | $0.0401035982148 | 86.40596 | 0 | 0 | |
| 0.34339932 | $0.2735630828278524 | 0.34339932 | 0 | 0 | |
| 5 | $0 | 5 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)