Address
For bnb1pp2huews7ezz9lnaplp8848dkcf7qghpen4yvh| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 28.64 | $2.3129222944 | 28.64 | 0 | 0 | |
| 7.60653356 | $0.021129809249646 | 7.60653356 | 0 | 0 | |
| 6.19384616 | $0.0037329072037088 | 6.19384616 | 0 | 0 | |
| 88 | $0.00426712 | 88 | 0 | 0 | |
| 0.244 | $0.05577692868 | 0.244 | 0 | 0 | |
| 0.656 | $0.00164503808 | 0.656 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 21.92601861 | $0.143534295626643 | 21.92601861 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)