Address
For bnb1pruw6w5h5nk4vv42r8354kdnqfhazdjp7g06hx| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 634.64 | $54.9542709 | 634.64 | 0 | 0 | |
| 381.12 | $200.9035281984 | 381.12 | 0 | 0 | |
| 163.43 | $53.210046033 | 163.43 | 0 | 0 | |
| 5,594.36 | $259.6505271876 | 5,594.36 | 0 | 0 | |
| 594.88 | $33.6884589184 | 594.88 | 0 | 0 | |
| 11.81 | $55.6316789967 | 11.81 | 0 | 0 | |
| 5,996.91 | $66.4678314288 | 5,996.91 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)