Address
For bnb1pxjdpe2n5nwp6j4ugeum0wqlxwkfyvk958g0uj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.02619171 | $18.1437832683 | 0.02619171 | 0 | 0 | |
| 0.46803767 | $0.1069905890948499 | 0.46803767 | 0 | 0 | |
| 0.00560592 | $22.1375383796060352 | 0.00560592 | 0 | 0 | |
| 40 | $0.4292156 | 40 | 0 | 0 | |
| 79.1 | $0.216439748 | 79.1 | 0 | 0 | |
| 0.5 | $1.179372825 | 0.5 | 0 | 0 | |
| 0.43 | $0.2016397796 | 0.43 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)