Address
For bnb1q35rf2azfjuylzkm6e340m0uee2w2ckxupcfja| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 30 | $8.1078504 | 30 | 0 | 0 | |
| 0.55633744 | $0.439346463684768 | 0.55633744 | 0 | 0 | |
| 2,000 | $6.24842 | 2,000 | 0 | 0 | |
| 0.0002 | $6.788754 | 0.0002 | 0 | 0 | |
| 0.015 | $33.772873509 | 0.015 | 0 | 0 | |
| 88,000 | $9.14408 | 88,000 | 0 | 0 | |
| 18 | $0 | 18 | 0 | 0 | |
| 0.936 | $0.01037432448 | 0.936 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)