Address
For bnb1tdd67a6ndeaaua3x2jwt53ktnx2r8ns4esj3wj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.094 | $0.18289370192 | 0.094 | 0 | 0 | |
| 0.296239 | $<0.001 | 0.296239 | 0 | 0 | |
| 0.00937358 | $<0.001 | 0.00937358 | 0 | 0 | |
| 0.06148087 | $0.162692436546882 | 0.06148087 | 0 | 0 | |
| 0.07690543 | $0.3622674170078901 | 0.07690543 | 0 | 0 | |
| 37.96341334 | $0 | 37.96341334 | 0 | 0 | |
| 0.28521649 | $0.0016636078907071 | 0.28521649 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)