Address
For bnb1u099mk7j82kg2gjtsp8g7h0c2l40ydpta32s33| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.1004665 | $69.596158545 | 0.1004665 | 0 | 0 | |
| 0.06317844 | $<0.001 | 0.06317844 | 0 | 0 | |
| 500 | $0.232065 | 500 | 0 | 0 | |
| 0.40492712 | $1.9074323079507384 | 0.40492712 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 4 | $0 | 4 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)