Address
For bnb1u0kflr06mc0axc3e8z7td5prchf8rktw8zwa24| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.3948561 | 0.5 | 0 | 0 | |
| 6.2 | $0.009019326 | 6.2 | 0 | 0 | |
| 0.45438078 | $0.2395222025806596 | 0.45438078 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 25.493421 | $0.03602653775457 | 25.493421 | 0 | 0 | |
| 0.90213991 | $2.387268431043426 | 0.90213991 | 0 | 0 | |
| 6 | $0.1246914 | 6 | 0 | 0 | |
| 90.93731 | $0.0422067336903 | 90.93731 | 0 | 0 | |
| 9.989359 | $0.02124416999812 | 9.989359 | 0 | 0 | |
| 0.1009998 | $0.080459730243486 | 0.1009998 | 0 | 0 | |
| 65.492173 | $0 | 65.492173 | 0 | 0 | |
| 5.13474 | $0.0044106903126 | 5.13474 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)