Address
For bnb1u299k3uksv4jcljaggjyjsm8k2zhzm7805x2qh| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 9.45653356 | $0.81885306162735 | 9.45653356 | 0 | 0 | |
| 0.26333404 | $0.0128751596176352 | 0.26333404 | 0 | 0 | |
| 0.09351597 | $64.7813178981 | 0.09351597 | 0 | 0 | |
| 0.00413321 | $0.0020771360470911 | 0.00413321 | 0 | 0 | |
| 0.3753982 | $0.5070967104177 | 0.3753982 | 0 | 0 | |
| 7.50249751 | $0.0805047242563289 | 7.50249751 | 0 | 0 | |
| 0.75935992 | $2.009439937997712 | 0.75935992 | 0 | 0 | |
| 0.13557532 | $0.3361292702050644 | 0.13557532 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)