Address
For bnb1u5lxspladmaassdg6fjsp4medks7vyt97uld23| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 8 | $0.69273 | 8 | 0 | 0 | |
| 0.18 | $0.0411469146 | 0.18 | 0 | 0 | |
| 6.766917 | $0.00956280409689 | 6.766917 | 0 | 0 | |
| 0.25 | $0.0531670275 | 0.25 | 0 | 0 | |
| 0.04001006 | $0.105875765059716 | 0.04001006 | 0 | 0 | |
| 114.75278326 | $0.0119239617085466 | 114.75278326 | 0 | 0 | |
| 9 | $0.1870371 | 9 | 0 | 0 | |
| 61.00526684 | $<0.001 | 61.00526684 | 0 | 0 | |
| 14 | $0.16564562 | 14 | 0 | 0 | |
| 0.05252278 | $0.2474115526650546 | 0.05252278 | 0 | 0 | |
| 40 | $0.002494 | 40 | 0 | 0 | |
| 10.0001001 | $0.004779847845798 | 10.0001001 | 0 | 0 | |
| 4.22 | $0.0054958326 | 4.22 | 0 | 0 | |
| 84.675337 | $0 | 84.675337 | 0 | 0 | |
| 7.56737 | $0.0065002951563 | 7.56737 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)