Address
For bnb1ugc96dz64dh88y8nj8aqedqucrcyxg73y2alq3| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00070125 | $0.4857769125 | 0.00070125 | 0 | 0 | |
| 7,000 | $0.33943 | 7,000 | 0 | 0 | |
| 3,000 | $4.11483 | 3,000 | 0 | 0 | |
| 1,800 | $2.543706 | 1,800 | 0 | 0 | |
| 150 | $10.3888725 | 150 | 0 | 0 | |
| 9,000 | $0.93519 | 9,000 | 0 | 0 | |
| 10,000 | $2.3553 | 10,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)