Address
For bnb1umxleedvlehqysp9pj8ds7tfyjvztkxltu4lhj| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 15,000 | $20.4702 | 15,000 | 0 | 0 | |
| 539 | $473.79121405 | 539 | 0 | 0 | |
| 1,470,000 | $274.9488 | 1,470,000 | 0 | 0 | |
| 0.00161505 | $1.1187935865 | 0.00161505 | 0 | 0 | |
| 21,600 | $13.017888 | 21,600 | 0 | 0 | |
| 700 | $0.591591 | 700 | 0 | 0 | |
| 313,000 | $32.52383 | 313,000 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)