Address
For bnb1upuy4dfemc2gechyaplaqsa2qa7gp0g4wa0ae0| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00136256 | $0.9438861888 | 0.00136256 | 0 | 0 | |
| 5.63957961 | $0.0082040656460553 | 5.63957961 | 0 | 0 | |
| 5.56385787 | $0.539595176719914 | 5.56385787 | 0 | 0 | |
| 0.05006924 | $0.019152067606646 | 0.05006924 | 0 | 0 | |
| 0.00093047 | $0.1328215356455184 | 0.00093047 | 0 | 0 | |
| 31.42881274 | $0.2582122111330372 | 31.42881274 | 0 | 0 | |
| 0.05333275 | $0.14113064836665 | 0.05333275 | 0 | 0 | |
| 6.49129131 | $0.0768038552603973 | 6.49129131 | 0 | 0 | |
| 6.41973117 | $1.0099011349989102 | 6.41973117 | 0 | 0 | |
| 0.21981557 | $0.014418714387922 | 0.21981557 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)