Address
For bnb1uqrhv5fntf9g4xsuz0g29n8sw7wcwrdsy7z8tp| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.5 | $0.3948561 | 0.5 | 0 | 0 | |
| 6.2 | $0.009019326 | 6.2 | 0 | 0 | |
| 0.45438078 | $0.2395222025806596 | 0.45438078 | 0 | 0 | |
| 6.21 | $1.4195685537 | 6.21 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.90213991 | $2.387268431043426 | 0.90213991 | 0 | 0 | |
| 699.23543301 | $0.0726575538440691 | 699.23543301 | 0 | 0 | |
| 9 | $0.1870371 | 9 | 0 | 0 | |
| 86.40596 | $0.0401035982148 | 86.40596 | 0 | 0 | |
| 0.1009998 | $0.080459730243486 | 0.1009998 | 0 | 0 | |
| 99.270685 | $0 | 99.270685 | 0 | 0 | |
| 2.70211 | $0.0023210854689 | 2.70211 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)