Address
For bnb1uqutpt5pdkrqhsv50slj8wl4yzfv2mz5nrq9yk| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.04 | $0.0108104672 | 0.04 | 0 | 0 | |
| 0.00085 | $0.5888205 | 0.00085 | 0 | 0 | |
| 76.2 | $0.110850426 | 76.2 | 0 | 0 | |
| 1.2480063 | $0.657873816340866 | 1.2480063 | 0 | 0 | |
| 0.91 | $0.2080205127 | 0.91 | 0 | 0 | |
| 0.00425565 | $0.01126142274159 | 0.00425565 | 0 | 0 | |
| 30.71235418 | $0.0031913207228438 | 30.71235418 | 0 | 0 | |
| 9 | $0.1870371 | 9 | 0 | 0 | |
| 0.51 | $1.2029602815 | 0.51 | 0 | 0 | |
| 50 | $0.0429495 | 50 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)