Address
For bnb1uza0p7fpna2f2felt9dgzcd0raznlh34h0tms2| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.2 | $0.15794244 | 0.2 | 0 | 0 | |
| 0.0000002 | $<0.001 | 0.0000002 | 0 | 0 | |
| 5 | $0.09521575 | 5 | 0 | 0 | |
| 1.22 | $0.0017747706 | 1.22 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 6.89 | $0.668207358 | 6.89 | 0 | 0 | |
| 37.286225 | $0.05269177458325 | 37.286225 | 0 | 0 | |
| 40 | $0.0185652 | 40 | 0 | 0 | |
| 6.59584 | $0.0140272410112 | 6.59584 | 0 | 0 | |
| 0.1 | $<0.001 | 0.1 | 0 | 0 | |
| 0.00433278 | $0.0052195157928666 | 0.00433278 | 0 | 0 | |
| 0.4039992 | $0.321838920973944 | 0.4039992 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)