Address
For bnb1vrk7x93qa7drhrwdacunjsa7w69nrh8a7w0u38| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.70588236 | $0.06112323590535 | 0.70588236 | 0 | 0 | |
| 3.11 | $0.0045242103 | 3.11 | 0 | 0 | |
| 1.7390845 | $0.91674069029479 | 1.7390845 | 0 | 0 | |
| 3.56 | $0.8137945332 | 3.56 | 0 | 0 | |
| 9.20186446 | $6.246919416028284 | 9.20186446 | 0 | 0 | |
| 0.02727514 | $0.072176255537004 | 0.02727514 | 0 | 0 | |
| 0.06059988 | $0.0482758381460916 | 0.06059988 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)