Address
For bnb1wgcza0ehjgagyqfgjl4yt3fpzwt7ysaus9fle6| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 2.84403102 | $0.0017140406151336 | 2.84403102 | 0 | 0 | |
| 4.38220304 | $0.0063749222283792 | 4.38220304 | 0 | 0 | |
| 2.33 | $1.2282357806 | 2.33 | 0 | 0 | |
| 3.14 | $0.0237093864 | 3.14 | 0 | 0 | |
| 0.892 | $0.2904201252 | 0.892 | 0 | 0 | |
| 7.53479478 | $<0.001 | 7.53479478 | 0 | 0 | |
| 8.77 | $0.1037651491 | 8.77 | 0 | 0 | |
| 4.31 | $0.0020004003 | 4.31 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 1.77 | $0.011586951 | 1.77 | 0 | 0 | |
| 7 | $0 | 7 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)