Address
For bnb1wtkukr6hnpzdu5yqz95nzsdrn9u0vhx70mlhep| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 8.95998004 | $0.0130343517635892 | 8.95998004 | 0 | 0 | |
| 0.00028 | $0 | 0.00028 | 0 | 0 | |
| 0.61086697 | $1.616493646809342 | 0.61086697 | 0 | 0 | |
| 9 | $0.1870371 | 9 | 0 | 0 | |
| 0.82352941 | $<0.001 | 0.82352941 | 0 | 0 | |
| 140.0001904 | $0.066917291007392 | 140.0001904 | 0 | 0 | |
| 0.08079984 | $0.0643677841947888 | 0.08079984 | 0 | 0 | |
| 7.56737 | $0.0065002951563 | 7.56737 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)