Address
For bnb1wua98h80kum00xx3xvzja96hwprvf5p7sv6s7j| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.3 | $0.001662552 | 0.3 | 0 | 0 | |
| 0.00391063 | $2.7090107199 | 0.00391063 | 0 | 0 | |
| 7.18111518 | $3.7854517633844676 | 7.18111518 | 0 | 0 | |
| 1 | $0 | 1 | 0 | 0 | |
| 0.000953 | $<0.001 | 0.000953 | 0 | 0 | |
| 8.6183 | $0.050686635424 | 8.6183 | 0 | 0 | |
| 75 | $0.03480975 | 75 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 0.99 | $0.0070020423 | 0.99 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)