Address
For bnb1wuyxr2uwl6l0c8v7zfp9c7wyv6c035pen5xz5d| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00055257 | $0.3827818161 | 0.00055257 | 0 | 0 | |
| 993 | $0.04815057 | 993 | 0 | 0 | |
| 392.99719888 | $0.5390388879557968 | 392.99719888 | 0 | 0 | |
| 0.0000284 | $0.112150385660304 | 0.0000284 | 0 | 0 | |
| 0.732 | $0.23935619688 | 0.732 | 0 | 0 | |
| 135 | $0.03179655 | 135 | 0 | 0 | |
| 4.13 | $28.6097203791 | 4.13 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)