Address
For bnb1wxccy72rn820rx2n9ad729fvtsfhjlehmed9mx| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.94644886 | $655.6335187878 | 0.94644886 | 0 | 0 | |
| 0.00005105 | $2.5657597339351425 | 0.00005105 | 0 | 0 | |
| 0.896 | $0.01458612736 | 0.896 | 0 | 0 | |
| 59.05646824 | $0.0274098786042312 | 59.05646824 | 0 | 0 | |
| 1 | $<0.001 | 1 | 0 | 0 | |
| 31.85088 | $0.2252739485376 | 31.85088 | 0 | 0 | |
| 0.26951949 | $0.041074931987694 | 0.26951949 | 0 | 0 | |
| 0.00073156 | $<0.001 | 0.00073156 | 0 | 0 | |
| 3 | $0 | 3 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)