Address
For bnb1xavz780u00juf7ktxtcvuszac6ye6yvrpn37l8| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 5.9 | $0.004986267 | 5.9 | 0 | 0 | |
| 0.996 | $0.22767959412 | 0.996 | 0 | 0 | |
| 0.0665 | $0.025437024725 | 0.0665 | 0 | 0 | |
| 0.1892279 | $0.010716104651972 | 0.1892279 | 0 | 0 | |
| 8.66066668 | $1.2879734703028704 | 8.66066668 | 0 | 0 | |
| 9.37500782 | $0.0551370459916096 | 9.37500782 | 0 | 0 | |
| 16.4 | $0.007611732 | 16.4 | 0 | 0 | |
| 0.6633 | $0.00434216079 | 0.6633 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)