Address
For bnb1xduau6f707lkngg7x467vtm5unu24qlj7x020j| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.24821421 | $<0.001 | 0.24821421 | 0 | 0 | |
| 2 | $0.00290946 | 2 | 0 | 0 | |
| 0.86334554 | $0.1973555844703938 | 0.86334554 | 0 | 0 | |
| 0.7254902 | $0.00163837451866 | 0.7254902 | 0 | 0 | |
| 8.28 | $0.0226563984 | 8.28 | 0 | 0 | |
| 0.87483773 | $2.315020621485078 | 0.87483773 | 0 | 0 | |
| 0.15350111 | $0.0228279605539608 | 0.15350111 | 0 | 0 | |
| 2.80112 | $0.0013000838256 | 2.80112 | 0 | 0 | |
| 159.59230051 | $0.0375887745391203 | 159.59230051 | 0 | 0 | |
| 97.5 | $0.63826425 | 97.5 | 0 | 0 | |
| 0.00072329 | $0.0017306083305918 | 0.00072329 | 0 | 0 | |
| 9.26220849 | $0.0079561444708251 | 9.26220849 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)