Address
For bnb1xelvf0y945kpanxqh302l9keqwlkp4g2x6jckl| Assets | Total Balance | Estimated Value | Available | Freeze | In Order |
|---|---|---|---|---|---|
| 0.00233814 | $1.6196997222 | 0.00233814 | 0 | 0 | |
| 2.89044903 | $0.0042048229174119 | 2.89044903 | 0 | 0 | |
| 4.031964 | $2.02625508139524 | 4.031964 | 0 | 0 | |
| 29.1 | $34.87410639 | 29.1 | 0 | 0 | |
| 0.727 | $0.00514190379 | 0.727 | 0 | 0 |
![[object Object]](/_next/static/media/empty.3c6dfa93.png)